What brand of sun protection clothing is good? Evaluation of popular sun protection clothing brands on the Internet in the past 10 days
As the intensity of ultraviolet rays rises in summer, sun-protective clothing has become a hot topic recently. Based on the search data of the entire Internet in the past 10 days and the sales statistics of e-commerce platforms, we have compiled the most popular sun protection clothing brands and purchasing points to help you scientifically avoid lightning.
1. Core purchasing indicators for sun protection clothing in 2023

| indicator | Standard value | Detection method |
|---|---|---|
| UPF value | ≥50+ (the highest level of national standard) | View tag certification logo |
| UV blocking rate | >95% | Professional instrument testing |
| Breathability | Air permeability ≥300mm/s | Hand blow test |
| Fabric composition | Nylon + spandex (best) | Check the wash label |
2. The TOP5 sun protection clothing brands are hotly discussed across the Internet
| Brand | price range | Core advantages | Hot topic |
|---|---|---|---|
| Under the banana | 199-499 yuan | Ice technology fabric | Controversy over celebrities sharing the same style |
| OhSunny | 159-359 yuan | Three-dimensional tailoring | Plus size friendliness |
| UV100 | 299-699 yuan | Professional outdoor protection | Cost-effectiveness discussion |
| Decathlon | 99-299 yuan | Movement functionality | Recommended by student parties |
| camel | 129-399 yuan | Multiple scene design | Actual measurement of breathability |
3. Consumer real experience report
Based on nearly 10,000 user feedbacks from Xiaohongshu, Douyin and other platforms, the following measured data were compiled:
| Pain points | frequency of occurrence | solution |
|---|---|---|
| Stuffy and airtight | 38.7% | Choose a mesh patchwork design |
| Sun protection fades quickly | 22.5% | Avoid frequent machine washing |
| Size deviation | 18.9% | Refer to the 3D size chart |
| Pilling | 15.2% | Choose fabrics above 20D |
4. Expert purchasing advice
1.Certification priority:Look for the GB/T 18830-2009 national standard certification and be wary of false propaganda such as "Sunscreen Association Recommendation"
2.Scene breakdown:For daily commuting, choose UPF50+. For plateau/seaside, professional outdoor models are required.
3.Cleaning notes:It is recommended to wash by hand and avoid using softener (which will reduce the sun protection effect)
5. Recommended combination of cost-effectiveness
| Usage scenarios | High cost performance | High-end model |
|---|---|---|
| city daily life | Decathlon MH500 (199 yuan) | Clouds under Bananas (399 yuan) |
| outdoor sports | Camel shark skin (279 yuan) | UV100 expedition (599 yuan) |
| pregnant women and children | OhSunny mother and baby series | babycare co-branded model |
Note: The statistical period of the above data is from June 10 to June 20, 2023. Prices may fluctuate due to promotional activities. It is recommended to check the latest quality inspection report before purchasing and pay attention to the brand’s official channels for sun protection technology upgrade information.
check the details
check the details