What department does high blood pressure usually lead to?
Hypertension is a common chronic disease that seriously affects people's health and quality of life. For patients who are visiting for the first time or who require regular follow-up, it is very important to choose the appropriate department. This article will introduce in detail what departments patients with hypertension should be admitted to, and provide relevant structured data for reference.
1. Selection of departments for treatment of patients with hypertension

Patients with hypertension usually need to choose an appropriate department for treatment based on their own conditions and symptoms. The following are common medical departments and their indications:
| Department name | Indications | Remarks |
|---|---|---|
| Cardiovascular Medicine | Initial screening for essential hypertension and secondary hypertension | Preferred Department |
| Endocrinology | Suspected endocrine hypertension (eg, adrenal gland disease) | Need specialist examination |
| Nephrology | Renal hypertension, abnormal renal function | Urine test and kidney function test required |
| Neurology | Hypertension with neurological symptoms | Such as headache, dizziness, etc. |
| General Practice/Family Medicine | Mild hypertension, health management | Suitable for community hospitals |
2. Preparations before treatment for hypertension
In order to improve the efficiency of medical treatment, patients should make the following preparations before seeing a doctor:
| Preparations | Specific content | importance |
|---|---|---|
| blood pressure record | At least one week of home blood pressure monitoring records | ★★★★★ |
| Medication list | All medications you are taking (including health supplements) | ★★★★★ |
| medical history information | Past medical records and examination reports | ★★★★ |
| family history | Medical history of hypertension and cardiovascular disease in immediate family members | ★★★ |
| Symptom description | Keep detailed records of discomfort symptoms and time of occurrence | ★★★★ |
3. Common examination items for high blood pressure
The doctor may arrange the following examinations based on the patient's condition:
| Check category | Specific projects | clinical significance |
|---|---|---|
| basic check | Blood pressure measurement, electrocardiogram, blood routine, urine routine | Assess basic situation |
| Biochemical examination | Blood sugar, blood lipids, kidney function, electrolytes | Assess metabolic status |
| special inspection | Ambulatory blood pressure monitoring, cardiac ultrasound, renal artery ultrasound | Identify the cause and target organ damage |
| Endocrine examination | Aldosterone, renin, cortisol, etc. | Diagnose secondary hypertension |
4. Recommendations for graded diagnosis and treatment of hypertension
Treatment strategies vary depending on the severity of hypertension:
| blood pressure grade | Systolic blood pressure (mmHg) | Diastolic blood pressure (mmHg) | Medical advice |
|---|---|---|---|
| normal high value | 120-139 | 80-89 | Lifestyle intervention, regular monitoring |
| Grade 1 hypertension | 140-159 | 90-99 | Cardiovascular medicine visit |
| Grade 2 hypertension | ≥160 | ≥100 | Get medical attention immediately, hospitalization may be necessary |
| hypertensive emergency | ≥180 | ≥120 | Emergency department visit |
5. Recommendations for long-term management of patients with hypertension
Hypertension requires long-term management and follow-up. Here are some important recommendations:
1.Regular follow-up visits: According to the doctor’s advice, follow-up visits are usually performed every 1-3 months. After stabilization, the interval can be extended appropriately.
2.Adhere to medication: Take the medicine regularly according to the doctor's advice, and do not increase, decrease or stop the medicine at will.
3.lifestyle adjustments: Low-salt diet, weight control, moderate exercise, smoking cessation and alcohol restriction.
4.self-monitoring: Monitor and record blood pressure at home and provide it to the doctor for reference during treatment.
5.Complication screening: Regularly check the functions of target organs such as the heart, brain, kidneys, and eyes.
Although high blood pressure is common, it can lead to serious complications if not controlled. Correctly choosing the department for treatment and actively cooperating with the doctor for treatment are the keys to controlling hypertension. I hope this article can help patients with hypertension better understand the medical treatment process and scientifically manage their health.
check the details
check the details